Team | Overall | |||||||
---|---|---|---|---|---|---|---|---|
GP | W | D | L | GS | GA | P | ||
10 | Nürnberg II | 33 | 11 | 10 | 12 | 56 | 51 | 43 |
11 | Waldhof Mannheim | 32 | 10 | 9 | 13 | 39 | 42 | 39 |
12 | Hessen Kassel | 32 | 11 | 6 | 15 | 41 | 51 | 39 |
Team | Overall | |||||||
---|---|---|---|---|---|---|---|---|
GP | W | D | L | GS | GA | P | ||
11 | Waldhof Mannheim | 32 | 10 | 9 | 13 | 39 | 42 | 39 |
12 | Hessen Kassel | 32 | 11 | 6 | 15 | 41 | 51 | 39 |
13 | 1860 München II | 33 | 9 | 8 | 16 | 27 | 52 | 35 |
0 comments:
Post a Comment