Match Date: September 22, 2012 (Saturday)
Match Time: 9:30 pm (+08:00 GMT)
Venue: Veltins-Arena (HOME: Schalke 04)
Schalke 04 will be playign against tough oponnent Bayern Munich at home on Saturday, September 22. In their last five matches, Schalke lost three against Bayern and won two.
12BET Asian Handicap: 0.5 for Schalke 04
At 12BET.com, Schalke 04 has a 0.5 handicap. Read the betting guide tables below for you to make a clear decision on your bet.
Do Not Miss The Action At The 2012-13 Bundesliga And Bet At 12BET.com!
Watch out for exciting updates on the 2012-13 Bundesliga! Check out 12BET.com and bet on your favourite side through up-to-date sports bet line details!
Photo credits:
Schalke 04 vs. Bayern Munich [Photograph]. (2010). Retrieved 18 September 2012, from http://www.zimbio.com/pictures/n_RbgE-nQOL/Chelsea+v+Stoke+City+Premier+League/JIMw1n9HqZ7/Ricardo+Fuller >
Match Time: 9:30 pm (+08:00 GMT)
Venue: Veltins-Arena (HOME: Schalke 04)
HEAD-TO-HEAD COMPARISON (Last Five Matches) | ||
2011-12 Bundesliga (February 26, 2012) | ||
Schalke 04 | 0-2 | Bayern Munich |
2011-12 Bundesliga (September 18, 2011) | ||
Schalke 04 | 0-2 | Bayern Munich |
2010-11 Bundesliga (May 1, 2011) | ||
Schalke 04 | 1-4 | Bayern Munich |
Schalke 04 | 1-0 | Bayern Munich |
2010-11 Bundesliga (December 5, 2010) | ||
Schalke 04 | 2-0 | Bayern Munich |
Schalke 04 will be playign against tough oponnent Bayern Munich at home on Saturday, September 22. In their last five matches, Schalke lost three against Bayern and won two.
12BET Asian Handicap: 0.5 for Schalke 04
At 12BET.com, Schalke 04 has a 0.5 handicap. Read the betting guide tables below for you to make a clear decision on your bet.
EXAMPLE 1: BET MYR 100 ON SCHALKE 04
REAL GAME RESULT | RESULT WITH HANDICAP | HOME (Schalke 04) | AWAY (Bayern Munich) | COMMENTS: |
HEADSTART | HEADSTART | 0.5 | 0 | Schalke 04 has a 0.5-goal handicap |
0-0, 1-1, 2-2 (ALL DRAWS) | 0.5-0, 1.5-1-, 2.5-2 (+0.5 for HOME) | +100% | -100% | Schalke 04 “wins” by 0.5 goals, WIN MYR 195.00 |
1-0 | 1.5-0 | +100% | -100% | Schalke 04 “wins” by 1.5 goals, WIN MYR 195.00 |
0-1 | 0.5-1 | -100% | +100% | Bayern Munich “wins” by 0.5 goals, LOSE MYR 100.00 |
0-2 | 0.5-2 | -100% | +100% | Bayern Munich “wins” by 1.5 goals, LOSE MYR 100.00 |
EXAMPLE 2: BET MYR 100 ON BAYERN MUNICH
REAL GAME RESULT | RESULT WITH HANDICAP | HOME (Schalke 04) | AWAY (Bayern Munich) | COMMENTS: |
HEADSTART | HEADSTART | 0.5 | 0 | Schalke 04 has a 0.5-goal handicap |
0-0, 1-1, 2-2 (ALL DRAWS) | 0.5-0, 1.5-1-, 2.5-2 (+0.5 for HOME) | +100% | -100% | Schalke 04 “wins” by 0.5 goals, LOSE MYR 100.00 |
1-0 | 1.5-0 | +100% | -100% | Schalke 04 “wins” by 1.5 goals, LOSE MYR 100.00 |
0-1 | 0.5-1 | -100% | +100% | Bayern Munich “wins” by 0.5 goals, WIN MYR 198.00 |
0-2 | 0.5-2 | -100% | +100% | Bayern Munich “wins” by 1.5 goals, WIN MYR 198.00 |
Do Not Miss The Action At The 2012-13 Bundesliga And Bet At 12BET.com!
Watch out for exciting updates on the 2012-13 Bundesliga! Check out 12BET.com and bet on your favourite side through up-to-date sports bet line details!
Photo credits:
Schalke 04 vs. Bayern Munich [Photograph]. (2010). Retrieved 18 September 2012, from http://www.zimbio.com/pictures/n_RbgE-nQOL/Chelsea+v+Stoke+City+Premier+League/JIMw1n9HqZ7/Ricardo+Fuller >
0 comments:
Post a Comment